Le pack consite en :
1x PEAK4 Kite only
1x Kite Safety Guide
1x Repair Kit
1x Set of B-Safe Top Lines
1x Sandbag
1x PEAK4 Bag
PEAK4 | 3 | 4 | 5 | 8 | 11 |
---|---|---|---|---|---|
Color | orange / petrol | orange / petrol | cyan / petrol | cyan / petrol | lime / petrol |
Area (projected) | 2,4 | 3,2 | 4,4 | 6,8 | 9,2 |
Aspect Ratio | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Cells | 29 | 29 | 29 | 29 | 29 |
Wing Span Flat (cm) | 346 | 400 | 470 | 583 | 678 |
Weight = canopy + complete bridle + mixer (kg) | 0,62 | 0,70 | 0,88 | 1,16 | 1,46 |
Packing size HxLxW (cm, kite only) | 33x10x10 | 35x11x11 | 37x12x12 | 41x13x13 | 45x15x15 |
Packing size HxLxW (cm, incl. Bar) | 52x11x11 | 52x12x12 | 52x13x13 | 52x14x14 | 52x15x15 |
Line length (m) | 21 | 21 | 21 | 21 | 21 |
Recommended barsize | 50 / M | 50 / M | 50 / M | 50 / M | 50 / M |
PEAK4 | 3.0 | 4.0 | 5.0 | 8.0 | 11.0 |
---|---|---|---|---|---|
Land (knots) | 4-38 | 4-32 | 3-26 | 3-20 | 3-15 |
The wind range chart is to be used as a point of reference. It is based on a rider who weighs around 75kg (165lbs.) Actual use will vary depending on your weight, skill level, board size/type (twintip or hydrofoil) and wind conditions on water or land. When choosing a kite size, always use common sense and repeatedly choose a smaller size if you are not sure, especially when using the kite on land.
Reviews
There are no reviews yet.